Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P05357 -44.159 15.147 3.76e-143.64e-142.82e-14 0.051 0.42 No
P04055 -43.969 5.829 9.28e-148.70e-146.28e-14 0.065 0.65 No
P02815 -43.498 5.611 1.82e-142.09e-141.87e-14 0.063 0.63 No
P07576 -38.514 9.654 4.80e-122.77e-121.42e-12 0.062 0.62 No
P05409 -35.330 3.389 2.55e-151.44e-157.07e-16 0.048 0.25 No
P07452 -32.693 18.993 3.98e-152.15e-151.07e-15 0.048 0.09 No
P07222 -32.089 17.430 5.37e-133.97e-132.42e-13 0.057 0.26 No
P04921 -31.544 6.042 6.46e-123.57e-121.69e-12 0.049 0.25 No
P05134 -31.017 25.073 6.50e-153.16e-151.37e-15 0.075 -0.13 No
P01217 -30.306 5.614 2.48e-131.52e-138.19e-14 0.020 -0.14 No
P00746 -30.251 15.673 1.83e-151.10e-155.57e-16 0.043 0.04 No
P04593 -30.119 21.653 2.42e-121.57e-128.17e-13 0.063 -0.10 No
P06526 -28.999 6.319 1.07e-116.29e-122.99e-12 0.070 0.61 No
P06190 -29.017 3.383 1.06e-125.58e-132.73e-13 0.017 -0.20 No
P06822 -28.648 0.191 8.74e-176.62e-174.10e-17 0.020 -0.15 No
P03481 -26.226 1.104 3.97e-144.11e-143.38e-14 0.064 0.52 No
P07658 -25.938 7.863 1.40e-129.39e-135.35e-13 0.068 0.54 No
P04674 -25.937 11.551 1.32e-131.20e-138.36e-14 0.064 0.08 No
P03217 -25.566 4.954 7.60e-153.87e-151.82e-15 0.058 0.31 No
P06319 -25.636 0.630 1.75e-168.91e-174.07e-17 0.013 -0.19 No
P03101 -25.207 1.572 1.60e-121.02e-125.56e-13 0.054 0.27 No
P03812 -24.489 11.403 8.39e-154.09e-151.82e-15 0.037 -0.07 No
P02920 -24.056 9.572 4.99e-144.95e-143.93e-14 0.063 0.11 No
P02875 -24.069 8.903 2.95e-132.27e-131.43e-13 0.060 0.08 Light Curve
P01239 -23.824 29.263 7.60e-155.20e-152.91e-15 0.099 -0.26 No
P00149 -23.901 2.302 3.25e-153.37e-152.63e-15 0.019 -0.12 No
P00112 -23.766 8.177 9.65e-151.07e-149.01e-15 0.036 0.02 No
P02446 -23.465 8.514 1.02e-101.47e-101.46e-10 0.086 0.06 No
P05228 -23.549 4.759 3.52e-173.16e-172.32e-17 0.047 0.12 No
P04849 -21.886 9.836 2.60e-121.63e-128.96e-13 0.068 -0.31 No
P02625 -20.839 10.467 1.62e-129.27e-134.73e-13 0.029 0.02 No
P07627 -20.541 6.899 5.53e-162.61e-161.17e-16 0.042 -0.00 No
P05453 -19.776 20.093 7.53e-175.30e-173.03e-17 0.046 -0.21 No
P07035 -19.585 7.627 7.91e-153.98e-151.76e-15 0.043 -0.01 No
P00641 -19.351 20.856 2.75e-151.47e-156.82e-16 0.077 -0.56 No
P00970 -18.737 9.380 1.41e-141.65e-141.53e-14 0.060 -0.29 No
P01243 -18.676 5.183 1.33e-141.08e-147.50e-15 0.019 -0.00 No
P01228 -18.489 6.029 5.00e-123.00e-121.54e-12 0.068 -0.38 No
P02541 -18.006 9.867 1.08e-141.39e-141.39e-14 0.072 -0.46 No
P04777 -15.558 21.738 1.28e-131.03e-136.75e-14 0.046 -0.20 Light Curve
P06918 -15.485 8.072 4.62e-132.73e-131.45e-13 0.021 0.03 No
P03215 -15.167 4.661 5.26e-113.09e-111.47e-11 0.047 -0.09 No
P02555 -15.058 10.356 2.02e-111.12e-115.36e-12 0.082 -0.42 No
P02721 -13.746 31.300 3.34e-122.37e-121.47e-12 0.141 -0.27 No
P07020 -13.142 17.977 3.78e-143.48e-142.64e-14 0.040 -0.08 No
P02304 -12.953 15.730 7.07e-144.76e-142.76e-14 0.015 0.21 No
P06056 -11.674 13.705 3.52e-143.74e-143.04e-14 0.058 -0.46 No
P07519 -11.298 16.647 1.52e-111.82e-111.61e-11 0.027 0.09 Light Curve
P07564 -11.420 11.316 1.88e-162.33e-162.18e-16 0.008 0.33 No
P05562 -11.305 26.361 3.64e-132.71e-131.63e-13 0.048 -0.40 Light Curve
P03653 -11.084 9.431 1.59e-121.02e-125.70e-13 0.064 -0.62 No
P03416 -10.602 20.005 2.98e-142.61e-141.85e-14 0.030 0.17 No
P01987 -10.243 12.130 8.55e-135.77e-133.27e-13 0.051 -0.27 No
P02658 -8.722 22.111 1.31e-131.25e-139.69e-14 0.091 -0.60 No
P05194 -8.779 21.111 3.08e-153.45e-152.94e-15 0.023 0.31 No
P06074 -7.795 18.397 2.88e-112.97e-112.57e-11 0.034 -0.01 Light Curve
P07536 -7.611 29.651 5.57e-145.27e-144.10e-14 0.058 -0.51 No
P03445 -7.071 12.111 7.65e-164.91e-162.66e-16 0.039 -0.00 No
P06853 -6.658 18.236 3.02e-132.38e-131.55e-13 0.065 -0.60 Light Curve
P07398 -6.435 15.950 1.99e-141.68e-141.10e-14 0.018 0.35 No
P06701 -6.363 16.383 3.00e-142.80e-142.13e-14 0.040 -0.11 No
P03063 -5.604 16.423 1.95e-131.22e-136.71e-14 0.019 0.35 No
P04273 -4.888 14.194 2.28e-141.95e-141.38e-14 0.026 0.28 No
P02181 -4.306 10.578 4.18e-151.94e-158.48e-16 0.052 -0.34 No
P06894 -4.097 14.771 3.05e-142.32e-141.42e-14 0.015 0.45 Light Curve
P02408 -3.850 15.503 1.10e-137.59e-144.43e-14 0.020 0.34 No
P04832 -3.184 13.182 3.38e-153.98e-153.60e-15 0.031 0.14 No
P04538 -1.649 19.260 4.43e-155.18e-154.85e-15 0.035 0.10 No
P04375 -0.896 25.093 6.50e-153.21e-151.38e-15 0.038 -0.01 No
P03087 -0.447 17.916 1.24e-166.64e-173.15e-17 0.026 0.33 No
P06910 -0.156 17.310 1.18e-151.57e-151.54e-15 0.024 0.33 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)
F00048 -19.462 27.139 3.30e-162.46e-161.66e-16 162.39813 87.15
F00052 -19.325 27.485 2.91e-162.11e-161.55e-16 156.62498 87.04
F00051 -18.974 27.615 3.65e-162.78e-161.99e-16 166.42820 87.19
F00046 -18.895 27.532 3.65e-162.62e-161.92e-16 120.85869 87.13
F00055 -18.704 27.408 4.01e-162.99e-161.99e-16 163.25829 87.00
F00056 -18.702 27.103 3.34e-162.51e-161.83e-16 150.33664 86.98
F00047 -18.312 27.523 4.06e-162.95e-162.06e-16 172.45691 86.99
F00045 -18.219 31.225 4.32e-163.22e-162.15e-16 151.87217 86.69
F00050 -17.969 25.734 4.26e-163.00e-162.11e-16 112.65952 87.06
F00049 -17.843 26.535 3.18e-162.43e-161.70e-16 139.74996 87.03
F00054 -17.606 30.530 3.50e-162.57e-161.80e-16 176.66476 86.83
F00053 -15.719 27.413 4.82e-163.64e-162.35e-16 173.46076 87.02